loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare Mar 31, 2025 2.65 4.98 16.54
Equity-BSE Mar 31, 2025 2.41 4.54 0.00
Equity-Persistent Sys Mar 31, 2025 1.91 3.59 9.10
Equity-Coforge Mar 31, 2025 1.75 3.30 0.00
Equity-PB Fintech. Mar 31, 2025 1.71 3.21 12.94
Equity-Dixon Technolog. Mar 31, 2025 1.65 3.10 -0.83
Equity-Lupin Mar 31, 2025 1.59 2.99 10.74
Equity-Federal Bank Mar 31, 2025 1.53 2.89 12.82
Equity-Indus Towers Mar 31, 2025 1.43 2.70 14.24
Equity-SRF Mar 31, 2025 1.38 2.60 9.25
Equity-Cummins India Mar 31, 2025 1.34 2.52 16.48
Equity-HDFC AMC Mar 31, 2025 1.32 2.49 15.13
Equity-H P C L Mar 31, 2025 1.12 2.11 27.46
Equity-Marico Mar 31, 2025 1.12 2.10 12.78
Equity-IDFC First Bank Mar 31, 2025 1.11 2.08 -2.16
Equity-Voltas Mar 31, 2025 1.08 2.03 14.44
Equity-Aurobindo Pharma Mar 31, 2025 1.05 1.98 13.94
Equity-Godrej Propert. Mar 31, 2025 1.04 1.96 14.26
Equity-Yes Bank Mar 31, 2025 1.03 1.94 4.72
Equity-Colgate-Palmoliv Mar 31, 2025 1.02 1.92 0.23
Equity-Bharat Forge Mar 31, 2025 1.01 1.90 21.79
Equity-Phoenix Mills Mar 31, 2025 0.99 1.87 10.30
Equity-AU Small Finance Mar 31, 2025 0.97 1.83 -1.72
Equity-Tube Investments Mar 31, 2025 0.97 1.82 0.00
Equity-Ashok Leyland Mar 31, 2025 0.95 1.78 -0.49
Equity-Mphasis Mar 31, 2025 0.92 1.74 16.06
Equity-Torrent Power Mar 31, 2025 0.92 1.73 0.00
Equity-P I Industries Mar 31, 2025 0.90 1.70 17.92
Equity-B H E L Mar 31, 2025 0.90 1.70 0.00
Equity-GMR Airports Mar 31, 2025 0.88 1.66 13.29
Equity-Page Industries Mar 31, 2025 0.88 1.65 0.00
Equity-One 97 Mar 31, 2025 0.87 1.63 0.00
Equity-SBI Cards Mar 31, 2025 0.86 1.61 9.16
Equity-Polycab India Mar 31, 2025 0.84 1.59 13.74
Equity-NHPC Ltd Mar 31, 2025 0.84 1.59 0.00
Equity-Alkem Lab Mar 31, 2025 0.84 1.58 9.24
Equity-Muthoot Finance Mar 31, 2025 0.83 1.56 16.16
Equity-NMDC Mar 31, 2025 0.77 1.45 14.57
Equity-MRF Mar 31, 2025 0.74 1.40 8.59
Equity-Supreme Inds. Mar 31, 2025 0.72 1.35 7.01
Equity-Petronet LNG Mar 31, 2025 0.71 1.34 7.67
Equity-I R C T C Mar 31, 2025 0.71 1.34 0.00
Equity-Oil India Mar 31, 2025 0.68 1.29 0.00
Equity-Prestige Estates Mar 31, 2025 0.65 1.22 0.00
Equity-Oberoi Realty Mar 31, 2025 0.63 1.18 14.66
Equity-Container Corpn. Mar 31, 2025 0.62 1.16 15.27
Equity-Oracle Fin.Serv. Mar 31, 2025 0.60 1.13 5.37
Equity-Vodafone Idea Mar 31, 2025 0.57 1.08 -6.48
Equity-S A I L Mar 31, 2025 0.54 1.02 13.96
Equity-Astral Mar 31, 2025 0.52 0.97 0.27
Net CA & Others-Net CA & Others Mar 31, 2025 0.05 0.10 30.46